Brimstone Sycamore
Considered a weed by gardeners, the hardy sycamore can be found in many hedgerows and most British mixed woodland. Prized by furniture makers of old for its creamy white timber, the popularity of sycamore has waned over recent decades, leaving little demand for this fast growing white hardwood.
Brimstone Sycamore makes use of the British sycamore as a base timber to produce a silky and beautifully textured cladding and furniture timber that is ideal for external use. Being both durable and stable Brimstone sycamore is attractive and functional. As a bonus the natural ripple often found in the grain of sycamore, is accentuated by the thermal process resulting in a stunning visual affect when the sun catches the surface of the boards.
Brimstone Sycamore is a few shades lighter in colour than the Brimstone Ash (think 40% cocoa) and is ideal where a less grainy appearance is desired. The durability and colour of thermally modified sycamore make it an ideal alternative to Canadian western red cedar and tropical cladding species. However when designing pieces remember the product is more brittle than natural wood and may require different jointing and gluing techniques.
Like all thermally modified timber, Brimstone is durable above ground but it will not last well when in contact with the ground.
Technical Specification
Produced to comply with the harmonised standard for construction products regulation BSEN14915:2013 and to conform with BS8605-1:2014 External timber cladding: Method for specifying.
Trade Name | Brimstone Sycamore |
Base timber | English sycamore |
Species | Acer pseudoplatanus |
Process | Thermal modification. 210 degrees centigrade. |
Origin | Legal and well-managed forests in England and Wales. |
Intended use | External cladding |
Other uses | External joinery and furniture |
Appearance | Consistent light chocolate brown colouring with a silky grain pattern. The colour is further enhanced by the application of a clear oil such as Osmo UV resistant oil. |
Weathering | The modification process removes most natural extractives resulting in relatively consistent weathering largely free of staining. Weathering to a grey colour occurs more quickly than on non-modified timber. |
Profiles | All machined profiles |
Dimensions | 20 x 70mm, 20 x 95mm, 20 x 145mm |
Lengths | Random. 1.5 – 3.0mt+ |
Moisture content | 2-4% (Moisture content is stable in exterior conditions) |
Natural durability (EN350-2) | Very durable. Class 1 |
Insect attack | Thermally modified wood is resistant to insect attack when used above ground contact. |
Desired service life (BS8417) | Occasionally wet 60 yrs Frequently wet 30 yrs |
Treatability class | Resistant |
Movement class* | Small |
Resistance to impact* | Medium |
Resistance to fixing | High. Modified wood is brittle and should be treated with care. |
When to fix | Year round. Very stable in all conditions. |
Grading | BS1186-3 1990 Class 1. EN942:2007. J20. CE grade A. Clean with a few small sound knots. |
Working properties | Thermally modified woods are more brittle than untreated wood. Care should be taken when cutting and nailing to prevent chipping and break out. Pre-drilling is advised. Test glues before large-scale use. Water based glues do not work well. PU glues have tested well. Otherwise treat as a normal hardwood. |
Extractives | The modification process involves no chemicals and any natural chemicals in the wood are removed during the process. Thermally modified wood can be treated as inert. |
Emission of formaldehyde (EN14915) | E1 (Not significant) |
Reaction to fire (EN14915) | Euroclass F (Untested). D-s2, d0 |
Fire treatment | Untested |
CE compliant | Yes |
While the utmost care has been taken to provide accurate information, Vastern Timber shall not be held responsible for any consequences arising from any errors or omissions on this website nor for any damages resulting from the use of the information. |