Oak Decking
English oak boards are regularly used for internal flooring, but designers are increasingly specifying them for external use as well. The warm and tactile appearance of oak is highly attractive while the natural durability of the wood, together with its toughness, makes it the ideal specie for upmarket decking installations.
Oak decking is the ideal choice for designers who want to specify a hardwood deck but feel uneasy about using tropical species. Although oak is not as hard or durable as species such as opepe or balau, it is well suited for use as decking where it will be elevated off the ground.
The air dried oak deck boards supplied by Vastern Timber are manufactured in-house from English oak logs sawn in one of our two sawmills in Wiltshire. This enables us to monitor quality and moisture levels carefully to ensure the deck boards are suitable and safe for decking installations.
Vastern Timber offers a range of standard sizes and profiles for the air dried oak and can also accommodate bespoke requirements.
Tannic Acid
One feature of oak decking that must be considered is the high tannin content. During the first few months after the decking has been attached, tannin will exude from the boards, resulting in streaks and stains where it comes in to contact with masonry or render . Tannin also corrodes ferrous metal, so it is therefore important to use either stainless steel fixings. Additionally care should be taken to keep other ferrous metal such as scaffolding away from the decking to avoid staining of the boards.
Technical Specification
Produced to comply with the harmonised standard for construction products regulation BSEN14915:2013
Trade Name | Air dried oak | |||||||||||||||
Base timber | English oak | |||||||||||||||
Species | Quercus robur | |||||||||||||||
Process | None | |||||||||||||||
Origin | Legal and well-managed forests in England and Wales | |||||||||||||||
Intended use | External decking | |||||||||||||||
Other uses | External cladding, joinery and furniture | |||||||||||||||
Appearance | New oak is often described as straw coloured. As the boards weather the colour will change to a silver-grey patina. The boards will contain small knots up to a maximum size of 50mm. Air dried oak may develop small surface checks (cracks) in warm weather. These do not affect the strength of the timber. | |||||||||||||||
Weathering | Oak will weather to a silver-grey patina although oak decking can respond badly to certain environments causing the wood to blacken. | |||||||||||||||
Profiles | Decking profiles
|
|||||||||||||||
Dimensions |
|
|||||||||||||||
Lengths | Random. 1.8 – 3.0mt+ | |||||||||||||||
Moisture content | Approx 16 – 20% | |||||||||||||||
Natural durability (EN350-2) | Durable Class 2 | |||||||||||||||
Insect attack | Resistant | |||||||||||||||
Desired service life (BS8417) | Frequently wet. 30 yrs* (This is heavily reliant on good design and installation) (Realistic service life as decking more likely to be 15 – 20yrs) | |||||||||||||||
Treatability class | Resistant | |||||||||||||||
Movement class* | Medium (Tends to be large when laid as decking. Expect variation of 5mm on a 145mm board through the year) | |||||||||||||||
Mean Density | 670 – 760 kg/m3 | |||||||||||||||
Resistance to impact* | Medium to high | |||||||||||||||
Resistance to fixing | High. Predrilling necessary. | |||||||||||||||
When to fix | Ideally Autumn and Winter months. Avoid hottest months. | |||||||||||||||
Grading | BS1186-3 1990 Class 3. EN942:2007. J30. Regular small and occasional medium sound knots. | |||||||||||||||
Working properties | Average workability. Takes fixings satisfactorily. | |||||||||||||||
Extractives | Oak contains tannic acid, which will corrode ferrous metals. When the two come into contact, a blue sludge is formed that will stain the oak and anything else it meets. All fixings used in conjunction with oak should be stainless steel. Tannic acid could also leave unsightly brown stains on the surface of the decking and will stain any porous materials below the decking. The reactivity of tannin makes oak cladding unsuitable for polluted areas and shaded areas. | |||||||||||||||
Emission of formaldehyde (EN14915) | E1 (Not significant) | |||||||||||||||
Reaction to fire (EN14915) | Euroclass F (Untested). D-s2, d0 | |||||||||||||||
Fire treatment | Impregnation possible | |||||||||||||||
CE compliant | Yes | |||||||||||||||
While the utmost care has been taken to provide accurate information, Vastern Timber shall not be held responsible for any consequences arising from any errors or omissions on this website nor for any damages resulting from the use of the information. |